- 8 Minutes to read
- Print
- DarkLight
- PDF
Report Metrics
- 8 Minutes to read
- Print
- DarkLight
- PDF
The following tables contain definitions for the report metrics in Narmi's automated reports. The tables are organized by report name.
To access the automated reports, from the Admin Platform sidebar, select Reports. On the page that appears, select Download to download a report in a *.CSV file.
Jump to a report by selecting the report name from the table of contents on the right.
Account eStatements
This report lists all users and their eStatement preference, as recorded in Narmi (only relevant if Narmi generates eStatements for your financial institution).
Field | Definition | Example |
---|---|---|
User's email address | user@example.com | |
name | User's first and last name | Jane Smith |
account_number | User's account number | 11111 |
estatements | User is enrolled in estatements on core (as of last time Narmi checked) | TRUE |
id | Unique internal ID of user | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
first_name | User's first name | Jane |
last_name | User's last name | Smith |
estatements_enroll_date | If user is enrolled in estatements on core, timestamp of when Narmi logged this (Note: Narmi is not the source of truth for whether a customer is enrolled in estatements.) | 2024-01-18 19:55:45.899199+00:00 |
Account Opening ACH Activity
This report lists ACH transactions associated with the Account Opening product.
Field | Definition | Example |
---|---|---|
processed_at | Timestamp of when ACH was processed during NACHA generation | 2024-03-06 16:03:08.569640+00:00 |
immediate_destination | ACH Processor Routing Number (blank if microdeposit) | 12345678 |
immediate_destination_name | ACH Processor Name (blank if microdeposit) | FRB PHILADELPHIA |
company_id | ACH Processor ID (blank if microdeposit) | 222222222 |
originating_account_number | Account number of sender | 54444 |
recipient_name | Name associated with originating account | Jane Smith |
recipient_account_routing_number | Routing number of recipient | 55566677 |
recipient_account_number | Account number of recipient | 999999 |
requested_date | Date transaction was created | 2024-03-05 20:13:59.392764+00:00 |
state | Transaction status | processed |
transaction_type | Credit or debit | debit |
amount | Amount of transaction | 50 |
ACH and Microdeposit Activity
This report lists the external ACH transactions and microdeposits for the trailing 30 days.
Field | Definition | Example |
---|---|---|
transaction | Either "microdeposit" or "ACH" | ACH |
processed_at | Timestamp of when ACH was processed during NACHA generation (blank if transaction is pending); this reflects the institution's local time | 2023-12-01 21:30:21.853003+00:00 |
immediate_destination | ACH Processor Routing Number (blank if microdeposit) | 121000374 |
immediate_destination_name | ACH Processor Name (blank if microdeposit) | FRB SAN FRANCISCO |
company_id | ACH Processor ID (blank if microdeposit) | 222222222 |
originating_account_number | Account number of sender | 12345 |
originating_account_name | Account name of sender | Checking |
recipient_name | Name associated with originating account (Note: This is incorrectly labeled in the report as recipient name) | Jane Smith |
recipient_account_routing_number | Routing number of recipient | 110000000 |
recipient_account_number | Account number of recipient | 123456789 |
requested_date | Date transaction was created; this reflects the institution's local time | 2023-10-25 12:18:13.451413+00:00 |
state | Transaction status | processed |
transaction_type | Credit or debit | credit |
amount | Dollar amount | 100 |
Audit Log
This report contains the last 24 hours of audit log activity for all users, including staff.
Field | Definition | Example |
---|---|---|
timestamp | Date and time when the action was taken | 2/15/2024 7:08:18 |
narmi_user_id | Unique internal ID of user | 8b369179-7916-4cf5-9518-99c63cb7a6ad |
institution_user_id | External ID ("core user ID") of user, only if not staff user | 55555 |
username | Name used for log in | janesmith |
User's email address | janesmith@example.com | |
first_name | User's first name | Jane |
last_name | User's last name | Smith |
is_staff | TRUE if action was taken by staff user, FALSE if not | TRUE |
action | Action taken by the user; for a list of actions, go to User History Actions | user.login |
session_id | Unique ID for that particular session | 36f661add7a4097a3f8192d176ef39fc62c974e8d18dcca93b456ddfc034f755 |
ip | IP address of the user | 111.222.333.444 |
raw_user_agent | User-Agent string from HTTP request, if applicable; in the format <product>/<product-version> <comment> | App/1.0 iPhone 15 ios 17.2 |
user_agent_os | Operating system inferred from User-Agent string, if applicable | Mac OS X |
user_agent_browser | Browser inferred from User-Agent string, if applicable | Firefox |
user_agent_device_family | Device family inferred from User-Agent string, if applicable | Mac |
user_agent_device_model | Device model inferred from User-Agent string, if applicable | Mac |
metadata | Optionally contains "amount" key for some audit logs concerning money movement | {'amount': '100'} |
Business Account Applications
This report lists all business applications submitted through Business Account Opening. It includes key business-specific fields including business name, business type, NAICS, and more.
Field | Definition | Example |
---|---|---|
application_uuid | Unique application ID | bcef5a51-9819-4523-8cd5-10425ec738d2 |
business_name | Business name | Jane's Store |
business_type | Type of organization (e.g. "Limited Liability Company", "Corporation", etc.) | limited_liability_company |
is_control_person | TRUE if applicant is control person, FALSE if not | TRUE |
is_authorized_signer | TRUE if applicant is authorized signer, FALSE if not | TRUE |
ownership_percentage | Percentage of business ownership for applicant | 1 |
organization_state | Business address state | NY |
organization_industry | Business’ North American Industry Classification System (NAICS) code | 522292 |
first_name | Applicant first name | Jane |
last_name | Applicant last name | Smith |
funding_method | Text description of funding method | Bank Account XXXX1234 |
funding_source | Source of ACH funding, either "iav" for instant account verification, "manual" for manual adds, or "" for other source of funding | manual |
is_joint | TRUE if application is a joint application, FALSE if not | FALSE |
is_existing_user | TRUE if applicant already has an account at your institution, FALSE if not | TRUE |
uuid | Narmi UUID for application | def5cb6f-2482-4806-aaa8-c6e97e94252b |
tin | Individual Taxpayer Identification Number | 123456789 |
status | Application status | opened |
products | Products applied for | Business Savings |
funding_total | Total funding amount | 500 |
created_at | Timestamp application was created | 2024-01-29 17:59:04.372216+00:00 |
last_updated_at | Timestamp application was last updated | 2024-01-29 19:42:53.622087+00:00 |
account_number | Account number | 12345678 |
funding_id | Payment profile ID of funding method (only applies to funding via Authorize) | 123456789 |
kyc_id | KYC ID for application | P-iHhYCk9bZbAfMjwTLqcU |
metadata | Additional application metadata | {'notes': '', 'Debit Card Status': 'None Requested'} |
date_of_birth | Applicant date of birth | 1978-08-22 |
courtesy_pay_opt_ins | Products where applicant has opted-in to courtesy pay | Simple Business Checking |
Applicant email address | user@example.com | |
phone | Applicant phone number | 14694046544 |
ip_address | IP address of the applicant | 111.222.333.444 |
referral_code | Referral code for application | smlnp5 |
account_activity_answers | Due diligence question responses | {"Personal Use?": "Yes", "Cash Transactions?": "No", "Excessive Cash Transactions?": "Yes"} |
membership_card_url (for credit unions) or application_record_url (for banks) | URL to the PDF of the applicant's membership card or application record | https://staff.aquabank.com/applications/951bf84d-1147-42f7-a659-d526a8557964/membership_card |
Consumer Account Applications
This report lists all consumer applications submitted through Consumer Account Opening. It includes key consumer-specific fields including status, products, funding total, and more.
Field | Definition | Example |
---|---|---|
application_uuid | Unique application ID | 3648601a-0215-437c-9ceb-7f1f41d85515 |
first_name | Applicant first name | Jane |
last_name | Applicant last name | Smith |
funding_method | Text description of funding method | Card XXXX4242 |
funding_source | Source of ACH funding, either "iav" for instant account verification, "manual" for manual adds, or "" for other source of funding | manual |
is_joint | TRUE if application is a joint application, FALSE if not | FALSE |
is_existing_user | TRUE if applicant already has an account at your institution, FALSE if not | TRUE |
uuid | Narmi UUID for application | 611569ef-bfca-45ae-a5f0-cc280c179c0b |
tin | Individual Taxpayer Identification Number | 123456789 |
status | Application status | opened |
products | Products applied for | Great Checking Account, Checking, Savings |
funding_total | Total funding amount | 500 |
created_at | Timestamp application was created | 2024-01-29 17:59:04.372216+00:00 |
last_updated_at | Timestamp application was last updated | 2024-01-29 19:42:53.622087+00:00 |
account_numbers | Account numbers | 43334, 43334, 43334 |
funding_id | Payment profile ID of funding method (only applies to funding via Authorize) | 123456789 |
kyc_id | KYC ID for application | P-Vv6eFSboqnM9DmbTRSO7 |
metadata | Additional application metadata | {'notes': '', 'Debit Card Status': 'None Requested'} |
date_of_birth | Applicant date of birth | 1978-08-22 |
courtesy_pay_opt_ins | Products where applicant has opted-in to courtesy pay | Simple Checking |
Applicant email address | user@example.com | |
phone | Applicant phone number | 14694046544 |
ip_address | IP address of the applicant | 111.222.333.444 |
referral_code | Referral code for application | smlnp5 |
account_activity_answers | Due diligence question responses | {"Personal Use?": "Yes", "Cash Transactions?": "No", "Excessive Cash Transactions?": "Yes"} |
source | The flow which the application was initiated from, either the Consumer Account Opening product (account_opening) or Consumer Account Opening in Online Banking (online_banking). This field only applies to applications created from release 2024.2 onwards. | account_opening |
membership_card_url (for credit unions) or application_record_url (for banks) | URL to the PDF of the applicant's membership card or application record | https://staff.aquabank.com/applications/951bf84d-1147-42f7-a659-d526a8557964/membership_card |
Intra-Institution Transfers
This report contains the intra-institution transfer count over the last 30 days by user.
Field | Definition | Example |
---|---|---|
id | Unique internal ID of user | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
User's email address | user@example.com | |
first_name | User's first name | Jane |
last_name | User's last name | Smith |
transfer_count_last_30_days | Number of transfers created over the last 30 days | 1 |
Permissions
This report lists staff users with their permissions and roles.
Field | Definition | Example |
---|---|---|
id | Unique internal ID of user | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
User's email address | user@example.com | |
first_name | User's first name | Henry |
last_name | User's last name | Smith |
admin | TRUE if user is an Admin user, FALSE if not | FALSE |
permissions | "all" if admin, blank if not | all |
roles | List of roles (or "all" if admin) | Branch Manager |
is_active | User's account is not locked | TRUE |
Posting Transaction Exceptions
This report lists ACH transactions that were processed but not posted correctly to the core banking system.
Field | Definition | Example |
---|---|---|
username | Name used for log in | janesmith |
institution_user_id | Core user ID | 555555 |
type | "rdc", "ach_push", "ach_pull" | rdc |
amount | Transaction amount | 100 |
hold_amount | Amount on hold | 100 |
hold_days | Number of days on hold | 1 |
institution_account_number | Account number of internal account | 123456 |
posting_status | Transaction state, always "error" for this report (since it captures exceptions) | error |
transaction_received_at | Timestamp of when posting transaction was created | 2024-02-29 04:38:23.667083+00:00 |
last_updated_at | Timestamp of last time posting transaction was updated | 2024-02-29 04:38:25.970473+00:00 |
Referral Codes
This report is a list of referral codes and their corresponding core user IDs.
Field | Definition | Example |
---|---|---|
code | Referral code | smlnp5 |
core_user_id | Core user ID of user giving referral | 12345 |
Referred Applications
This report lists all successfully referred applications through the Account Opening product.
Field | Definition | Example |
---|---|---|
created_at | Timestamp of application creation | 2024-02-29 04:38:25.970473+00:00 |
application_uuid | Internal UUID for application | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
status | Application status | opened |
primary_applicant_core_user_id | Core user ID of primary applicant | 1025584 |
joint_applicant_core_ids | Core user ID of joint applicant, if applicable | 1025585 |
referral_code | Referral code user for application | k8jylw |
referred_user_core_id | Core user ID of user who gave referral code | 1023953 |
updated_at | Timestamp of last time application was updated | 2024-02-29 04:38:25.970473+00:00 |
Rejected ACH Activity
This report lists the staff-rejected external ACH transactions (automatic and manual) for the trailing 30 days.
Field | Definition | Example |
---|---|---|
transaction | Always "ACH" | ACH |
processed_at | Timestamp of when ACH was processed during NACHA generation (blank if transaction is pending); this reflects the institution's local time | 2023-12-01 21:30:21.853003+00:00 |
immediate_destination | ACH Processor Routing Number | 121000374 |
immediate_destination_name | ACH Processor Name | FRB SAN FRANCISCO |
company_id | ACH Processor ID | 222222222 |
originating_account_number | Account number of sender | 12345 |
originating_account_name | Account name of sender | Checking |
recipient_name | Name associated with originating account (Note: This is incorrectly labeled in the report as recipient name) | Jane Smith |
recipient_account_routing_number | Routing number of recipient | 110000000 |
recipient_account_number | Account number of recipient | 123456789 |
requested_date | Date transaction was created; this reflects the institution's local time | 2023-10-25 12:18:13.451413+00:00 |
state | Transaction status | processed |
transaction_type | Credit or debit | credit |
amount | Dollar amount | 100 |
Remote Deposit
This report contains the remote check deposit count over the last 30 days by user.
Field | Definition | Example |
---|---|---|
id | Unique internal ID of user | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
User's email address | user@example.com | |
first_name | User's first name | Henry |
last_name | User's last name | Smith |
deposit_count_last_30_days | Number of remote deposits in the last 30 days | 1 |
Staff Audit Log
This report contains the last 24 hours of audit log activity for staff users.
Field | Definition | Example |
---|---|---|
timestamp | Date and time when the action was taken | 2/15/2024 7:08:18 |
narmi_user_id | Unique internal ID of user | 8b369179-7916-4cf5-9518-99c63cb7a6ad |
institution_user_id | External ID ("core user ID") of user, only if not staff user | 55555 |
username | Staff name used for log in | johnsmith |
Staff user's email address | johnsmith@example.com | |
first_name | Staff user's first name | John |
last_name | Staff user's last name | Smith |
is_staff | Always TRUE for staff user | TRUE |
action | Action taken by the staff user; for a list of actions, go to User History Actions | login.create |
session_id | Unique ID for that particular session | 36f661add7a4097a3f8192d176ef39fc62c974e8d18dcca93b456ddfc034f755 |
ip | IP address of the staff user | 111.222.333.444 |
raw_user_agent | User-Agent string from HTTP request, if applicable; in the format <product>/<product-version> <comment> | App/1.0 iPhone 15 ios 17.2 |
user_agent_os | Operating system inferred from User-Agent string, if applicable | Mac OS X |
user_agent_browser | Browser inferred from User-Agent string, if applicable | Firefox |
user_agent_device_family | Device family inferred from User-Agent string, if applicable | Mac |
user_agent_device_model | Device model inferred from User-Agent string, if applicable | Mac |
metadata | Optionally contains "amount" key for some audit logs concerning money movement; if "action" column value is setting.update , this shows which institution setting was updated | {'amount': '100'} {'setting_name': 'OAO_ASK_ADDITIONAL_FIELDS'} |
Staffer-Led Account Applications
This report lists all applications submitted through Staff-Led Account Opening. This report includes key consumer-specific fields, as well as branch location and staff member.
Field | Definition | Example |
---|---|---|
application_uuid | Unique application ID | 3648601a-0215-437c-9ceb-7f1f41d85515 |
first_name | Applicant first name | Jane |
last_name | Applicant last name | Smith |
funding_method | Text description of funding method | Card XXXX4242 |
funding_source | Source of ACH funding, either "iav" for instant account verification, "manual" for manual adds, or "" for other source of funding | manual |
is_joint | TRUE if application is a joint application, FALSE if not | FALSE |
is_existing_user | TRUE if applicant already has an account at your institution, FALSE if not | TRUE |
uuid | Narmi UUID for application | 611569ef-bfca-45ae-a5f0-cc280c179c0b |
tin | Individual Taxpayer Identification Number | 123456789 |
status | Application status | opened |
products | Products applied for | Great Checking Account, Checking, Savings |
funding_total | Total funding amount | 500 |
created_at | Timestamp application was created | 2024-01-29 17:59:04.372216+00:00 |
last_updated_at | Timestamp application was last updated | 2024-01-29 19:42:53.622087+00:00 |
account_numbers | Account numbers | 43334, 43334, 43334 |
funding_id | Payment profile ID of funding method (only applies to funding via Authorize) | 123456789 |
kyc_id | KYC ID for application | P-Vv6eFSboqnM9DmbTRSO7 |
metadata | Additional application metadata | {'notes': '', 'Debit Card Status': 'None Requested'} |
date_of_birth | Applicant date of birth | 1978-08-22 |
courtesy_pay_opt_ins | Products where applicant has opted-in to courtesy pay | Simple Checking |
Applicant email address | user@example.com | |
phone | Applicant phone number | 14694046544 |
ip_address | IP address of the applicant | 111.222.333.444 |
branch_location | Branch location for the institution | Aqua Bank - NYC |
staff_member | Name of staff user who created the application | Daniel Green |
referral_code | Referral code for application | smlnp5 |
account_activity_answers | Due diligence question responses | {"Personal Use?": "Yes", "Cash Transactions?": "No", "Excessive Cash Transactions?": "Yes"} |
Suspicious Activity
This report lists users with 10 or more failed logins for the trailing 30 days. Users with less than 10 failed logins are not included in this report.
Field | Definition | Example |
---|---|---|
narmi_user_id | Unique internal ID of user | 8b369179-7916-4cf5-9518-99c63cb7a6ad |
institution_user_id | External ID ("core user ID") of user, only if not staff user | 123456 |
username | Name used for log in | joesmith |
User's email address | user@example.com | |
first_name | User's first name | Joe |
last_name | User's last name | Smith |
is_staff | TRUE for staff user, FALSE for non-staff user | FALSE |
rule | Always "failed_logins" | failed_logins |
rule_count | Number of failed logins | 12 |
Transaction Alerts
This report lists all transaction alerts created by Digital Banking users.
Field | Definition | Example |
---|---|---|
user_core_user_id | External ID ("core user ID") of user | 123456 |
user_username | Name used for log in | joesmith |
user_email | User's email address | user@example.com |
user_first_name | User's first name | Joe |
user_last_name | User's last name | Smith |
user_segment | User's customer segment | default |
alert_type | The type of alert, either "email" or "sms" | |
alert_query | Number of failed logins | balance>0 balance<100 account:97e00c93-df6a-4a9d-94bf-7a87f9a1bad5 |
alert_updated_at | Timestamp alert updated | 2023-04-10 18:07:47.512750+00:00 |
alert_created_at | Timestamp alert created | 2023-04-10 18:07:47.512725+00:00 |
alert_uuid | Unique alert ID | 86b8a5d1-d3b8-42a3-bc2e-fc35f0ddeb10 |
Users
This report lists all enrolled users in the Digital Banking platform, including both archived and active users.
Field | Definition | Example |
---|---|---|
id | Unique internal ID of user | 76cfa42d-0015-4bd5-85d0-3fe60d72d679 |
institution_user_id | External ID ("core user ID") of user, only if not staff user | 123456 |
User's email address | user@example.com | |
first_name | User's first name | Joe |
last_name | User's last name | Smith |
enrolled_at | Timestamp of enrollment in Digital Banking | 2023-01-17 18:58:08.870110+00:00 |
last_login_at | Timestamp of last login | 2024-02-07 00:51:58.655878+00:00 |
online_logins_last_30_days | Number of online logins last 30 days | 2 |
failed_logins_last_30_days | Number of failed logins last 30 days | 3 |
mobile_logins_last_30_days | Number of mobile logins last 30 days | 4 |
is_archived | Has been set to locked/inactive | FALSE |
username | Name used for login | tomsmith |
segment | The user's Narmi profile at the time the report is run. If a user does not have an explicitly set segment value, the report displays the default segment value. | test_segment |
is_business | TRUE is user is a business, FALSE if not | FALSE |
tfa_enabled | TRUE if user has a two-factor authentication device, FALSE if not | TRUE |
linked_core_user_ids | Non-primary core user IDs associated with the account | [] |
business_role | Name of business sub-user role, if applicable | Account Holder |