The following tables describe the possible conditions for adding a new risk rule.
In this article:
ACH and Wires Risk Conditions
This table contains conditions that are specific to ACH transfers, ACH payments, and wire transfers (all three have the condition unless specified below). All values are numeric unless there's an option to select or enter text, which is specified in the definition.
Condition | Definition |
---|---|
ACH payments to this account (day) | The number of ACH payments sent to any external account over a rolling 24-hour period |
ACH payments to this account (month) | The number of ACH payments sent to any external account over a rolling 30-day period |
ACH payments to this account (week) | The number of ACH payments sent to any external account over a rolling 7-day period |
ACH payments to this routing number (day) | The number of ACH payments sent to any routing number over a rolling 24-hour period |
ACH payments to this routing number (month) | The number of ACH payments sent to any routing number over a rolling 30-day period |
ACH payments to this routing number (week) | The number of ACH payments sent to any routing number over a rolling 7-day period |
ACH transfers to this external account (day) | The number of ACH transfers created over a rolling 24-hour period related to any external account, regardless of whether the external account is the source or destination account |
ACH transfers to this external account (month) | The number of ACH transfers created over a rolling 30-day period related to any external account, regardless of whether the external account is the source or destination account |
ACH transfers to this external account (week) | The number of ACH transfers created in a rolling 7-day period related to any external account, regardless of whether the external account is the source or destination account |
ACH transfers to this routing number (day) | The number of ACH transfers created over a rolling 24-hour period related to any external routing number, regardless of whether the external account is the source or destination account |
ACH transfers to this routing number (month) | The number of ACH transfers created over a rolling 30-day period related to any external routing number, regardless of whether the external account is the source or destination account |
ACH transfers to this routing number (week) | The number of ACH transfers created in a rolling 7-day period related to any external routing number, regardless of whether the external account is the source or destination account |
Amount | Transaction amount in USD |
Days since external account was verified | ACH transfers only. The number of days since the external account was verified as belonging to the user (or organization for business users). |
Days since user last login | The number of days since the user last logged in |
Email change velocity (day) | The number of times a user has changed emails over a rolling 24-hour period |
Email change velocity (week) | The number of times a user has changed emails over a rolling 7-day period |
Email change velocity (month) | The number of times a user has changed emails over a rolling 30-day period |
External account number | The account number of the external account |
MFA device creation velocity (day) | The number of times an MFA device was added over a rolling 24-hour period (ACH only). Go to Two-factor Authentication for more information on 2FA/MFA. |
MFA device creation velocity (week) | The number of times an MFA device was added over a rolling 7-day period (ACH only) |
MFA device creation velocity (month) | The number of times an MFA device was added over a rolling 30-day period (ACH only) |
Personal info change velocity (day) | The number of times a user has changed their personal information over a rolling 24-hour period. This includes the user’s email, phone number, and address. |
Personal info change velocity (week) | The number of times a user has changed their personal information over a rolling 7-day period. This includes the user’s email, phone number, and address. |
Personal info change velocity (month) | The number of times a user has changed their personal information over a rolling 30-day period. This includes the user’s email, phone number, and address. |
Routing number | The routing number of the external account |
Total ACH transfers for this user | The total number of ACH transfers associated with the user |
Transaction type | Option to select whether the ACH transfer is a Push (credit) or Pull (debit). |
User ACH payment count total | The total number of ACH payments associated with the user |
User ACH payment velocity (day) | The number of ACH payments associated with the user over a rolling 24-hour period |
User ACH payment velocity (month) | The number of ACH payments associated with the user over a rolling 30-day period |
User ACH payment velocity (week) | The number of ACH payments associated with the user over a rolling 7-day period |
User ACH transfer velocity (day) | The number of ACH transfers associated with the user over a rolling 24-hour period |
User ACH transfer velocity (month) | The number of ACH transfers associated with the user over a rolling 30-day period |
User ACH transfer velocity (week) | The number of ACH transfers associated with the user over a rolling 7-day period |
User profile age (days) | The age (in days) of the user, based on when the user was created in Narmi |
User category | Select whether the user is a Personal or Business user |
User email | Enter the email address of the user |
User failed login velocity (day) | The number of failed logins associated with a user over a rolling 24-hour period |
User failed login velocity (week) | The number of failed logins associated with a user over a rolling 7-day period |
User failed login velocity (month) | The number of failed logins associated with a user over a rolling 30-day period |
User password reset request velocity (day) | The number of times a user has requested a password reset over a rolling 24-hour period |
User password reset request velocity (week) | The number of times a user has requested a password reset over a rolling 7-day period |
User password reset request velocity (month) | The number of times a user has requested a password reset over a rolling 30-day period |
User wire transaction count total | The total number of wire transactions associated with the user |
User wire transaction velocity (day) | The number of wire transactions associated with the user over a rolling 24-hour period |
User wire transaction velocity (week) | The number of wire transactions associated with the user over a rolling 7-day period |
User wire transaction velocity (month) | The number of wire transactions associated with the user over a rolling 30-day period |
Wires to this routing number velocity (day) | The number of wire transactions associated with the user to any routing number over a rolling 24-hour period |
Wires to this routing number velocity (week) | The number of wire transactions associated with the user to any routing number over a rolling 7-day period |
Wires to this routing number velocity (month) | The number of wire transactions associated with the user to any routing number over a rolling 30-day period |
User Risk Conditions
These conditions are specific to the user profile. For a user rule to trigger an action, the user has to meet the selected condition, AND any of these user signal triggers must also occur:
Address Change
Email Change
Failed login
New External Accounts Added
Password Change
Password Reset
All values in the table below are numeric unless there's an option to select, which is specified in the definition.
Condition | Description |
Days since user last login | The number of days since the user last logged in |
Email change velocity (day) | The number of times a user has changed emails over a rolling 24-hour period |
Email change velocity (week) | The number of times a user has changed emails over a rolling 7-day period |
Email change velocity (month) | The number of times a user has changed emails over a rolling 30-day period |
Failed login velocity (day) | The number of failed logins associated with a user over a rolling 24-hour period |
Failed login velocity (week) | The number of failed logins associated with a user over a rolling 7-day period |
Failed login velocity (month) | The number of failed logins associated with a user over a rolling 30-day period |
Microdeposit velocity (day) | The number of microdeposits associated with the user over a rolling 24-hour period |
Microdeposit velocity (week) | The number of microdeposits associated with the user over a rolling 7-day period |
Microdeposit velocity (month) | The number of microdeposits associated with the user over a rolling 30-day period |
Password reset request velocity (day) | The number of times a user has requested a password reset over a rolling 24-hour period |
Password reset request velocity (week) | The number of times a user has requested a password reset over a rolling 7-day period |
Password reset request velocity (month) | The number of times a user has requested a password reset over a rolling 30-day period |
Personal info change velocity (day) | The number of times a user has changed their personal information over a rolling 24-hour period. This includes the user’s email, phone number, and address. |
Personal info change velocity (week) | The number of times a user has changed their personal information over a rolling 7-day period. This includes the user’s email, phone number, and address. |
Personal info change velocity (month) | The number of times a user has changed their personal information over a rolling 30-day period. This includes the user’s email, phone number, and address. |
User category | Select whether the user is a Personal or Business user |
User profile age (days) | The age (in days) of the user, based on when the user was created in Narmi |