- 4 Minutes to read
- Print
- DarkLight
- PDF
Risk Conditions
- 4 Minutes to read
- Print
- DarkLight
- PDF
The following tables describe the possible conditions available when adding a new risk rule.
ACH and Wires Risk Conditions
This table contains conditions that are specific to both ACH and Wire transfers (they both have the the condition unless specified in the definition). All values are numeric, unless there's an option to select or enter text, which is specified in the definition.
Condition | Definition |
---|---|
Age of External Account | The age (in days) of the External Account, based on when it was initially added (This is based on the date the External Account was created, not the date it was verified) |
Amount | Transaction amount in USD |
Days Since User Login | The number of days since the user last logged in |
External Account | The account number of the external account |
External Account Velocity Day | The number of ACH transactions created over a rolling 24-hour period related to a given external account, regardless of whether the external account is the source or destination account |
External Account Velocity Week | The number of ACH transactions created in a rolling 7-day period related to a given external account, regardless of whether the external account is the source or destination account |
External Account Velocity Month | The number of ACH transactions created over a rolling 30-day period related to a given external account, regardless of whether the external account is the source or destination account |
External Routing | The routing number of the external account |
External Routing Velocity Day | The number of ACH transactions created over a rolling 24-hour period related to a given external account routing number, regardless of whether the external account is the source or destination account |
External Routing Velocity Week | The number of ACH transactions created in a rolling 7-day period related to a given external account routing number, regardless of whether the external account is the source or destination account |
External Routing Velocity Month | The number of ACH transactions created over a rolling 30-day period related to a given external account routing number, regardless of whether the external account is the source or destination account |
Transaction Type | Option to select whether the transaction is a Push (credit) or Pull (debit). (Only relevant for an ACH Rule) |
User Age Days | The age (in days) of the user, based on when the user was created in Narmi |
User Age Categories | Select whether the user is a Personal or Business user |
User Email | Enter the email address of the user |
User Email Change Velocity Day | The number of times a user has changed emails over a rolling 24-hour period |
User Email Change Velocity Week | The number of times a user has changed emails over a rolling 7-day period |
User Email Change Velocity Month | The number of times a user has changed emails over a rolling 30-day period |
User Failed Velocity Login Day | The number of failed logins associated with a user over a rolling 24-hour period |
User Failed Velocity Login Week | The number of failed logins associated with a user over a rolling 7-day period |
User Failed Velocity Login Month | The number of failed logins associated with a user over a rolling 30-day period |
User Password Reset Requests Velocity Day | The number of times a user has requested a password reset over a rolling 24-hour period |
User Password Reset Requests Velocity Week | The number of times a user has requested a password reset over a rolling 7-day period |
User Password Reset Requests Velocity Month | The number of times a user has requested a password reset over a rolling 30-day period |
User Transaction Count Total | The total number of transactions (ACH or Wire, depending on whether it is an ACH or Wire Rule) associated with the user |
User Transaction Velocity Day | The number of transactions (ACH or Wire, depending on whether it is an ACH or Wire Rule) associated with the user over a rolling 24-hour period |
User Transaction Velocity Week | The number of transactions (ACH or Wire, depending on whether it is an ACH or Wire Rule) associated with the user over a rolling 7-day period |
User Transaction Velocity Month | The number of transactions (ACH or Wire, depending on whether it is an ACH or Wire Rule) associated with the user over a rolling 30-day period |
User Risk Conditions
These conditions are specific to the user profile. For a user rule to trigger an action, the user has to meet the selected condition AND any of these user signal triggers must also occur:
- Address Change
- Email Change
- Failed login
- New External Accounts Added
- Password Change
- Password Reset
All values in the table below are numeric, unless there's an option to select, which is specified in the definition.
Condition | Description |
User Email Change Velocity Day | The number of times a user has changed emails over a rolling 24-hour period |
User Email Change Velocity Week | The number of times a user has changed emails over a rolling 7-day period |
User Email Change Velocity Month | The number of times a user has changed emails over a rolling 30-day period |
User Failed Velocity Login Day | The number of failed logins associated with a user over a rolling 24-hour period |
User Failed Velocity Login Week | The number of failed logins associated with a user over a rolling 7-day period |
User Failed Velocity Login Month | The number of failed logins associated with a user over a rolling 30-day period |
User Age Days | The age (in days) of the user, based on when the user was created in Narmi |
User Age Categories | Select whether the user is a Personal or Business user |
Days Since User Login | The number of days since the user last logged in |
Microdeposit Velocity Day | The number of microdeposits associated with the user over a rolling 24-hour period |
Microdeposit Velocity Week | The number of microdeposits associated with the user over a rolling 7-day period |
Microdeposit Velocity Month | The number of microdeposits associated with the user over a rolling 30-day period |